PK1-G5
| Fees | Tuition Fee | Resources* Fee | Insurance* | Total |
|---|---|---|---|---|
| Term 1 | 18,200 | 800 | 350 | 19,350 |
| Term 2 | 18,200 | - | - | 18,200 |
| Term 3 | 18,200 | - | - | 18,200 |
| Total | 54,600 | 800 | 350 | 55,750 |
G6-G10
| Fees | Tuition Fee | Resources* Fee | Insurance* | Total |
|---|---|---|---|---|
| Term 1 | 21,834 | 800 | 417 | 23,051 |
| Term 2 | 21,833 | - | - | 21,833 |
| Term 3 | 21,833 | - | - | 21,833 |
| Total | 65,500 | 800 | 417 | 66,717 |
G11-G12
| Fees | Tuition Fee | Resources* Fee | Insurance* | Total |
|---|---|---|---|---|
| Term 1 | 24,267 | 800 | 417 | 25,484 |
| Term 2 | 24,267 | - | - | 24,267 |
| Term 3 | 24,266 | - | - | 24,266 |
| Total | 72,800 | 800 | 417 | 74,017 |
Registration Fee: QAR 2,500 (non-refundable)
School uniform fee – supplier price list
Lost or Damaged Textbooks
Additional lessons/special activities or excursions
School transportation (bus service) – optional, provided by a third-party; fees are invoiced and collected directly by the provider
Annual school fees must be paid as per the schedule are below
The following are the accepted payment methods at Swiss International School, Qatar.
Follow the provided transfer instructions.
To be addressed to Swiss International School, Qatar.
At our collection office in the school campus.
Bank Name
Qatar National Bank
Branch
AlShoumoukh Branch
Bank Address
P.O. BOX - 1000, Doha
Account Name
Swiss International School, Qatar
Company P.O. Box:
6296
Account Number
0260-051488-001
Swift Code
QNBAQAQA
IBAN Number
QA56 QNBA 0000 0000 0260 0514 8800 1
Account Currency
Qatari Riyals
Non-Issuance of Reference Letters
Blocking of School Reports
Others as Approved by the MoEHE
Blocking of Reenrollment for Next Academic Year
Al Hashimiya Street, Al Luqta Doha, Qatar